Free memory: 446.97 MB Total memory: 657.56 MB Max memory: 3640.93 MB
Max threads: 150 Min spare threads: 25 Max spare threads: 75 Current thread count: 25 Current thread busy: 4
Max processing time: 125873 ms Processing time: 999 s Request count: 4851 Error count: 74 Bytes received: 0.22 MB Bytes sent: 93.79 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 8844 ms | ? | ? | 192.168.1.135 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 15 ms | 0 KB | 0 KB | 18.97.14.87 | ebelediye.toprakkale.bel.tr | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 8828 ms | ? | ? | 192.168.1.135 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive