Free memory: 653.85 MB Total memory: 826.56 MB Max memory: 3640.93 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 150 Min spare threads: 25 Max spare threads: 75 Current thread count: 25 Current thread busy: 4
Max processing time: 12401 ms Processing time: 159 s Request count: 3133 Error count: 5 Bytes received: 0.13 MB Bytes sent: 60.33 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
K | 19246 ms | ? | ? | 192.168.1.60 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 14174 ms | ? | ? | 192.168.1.211 | ? | ? |
S | 0 ms | 0 KB | 0 KB | 18.97.14.87 | ebelediye.toprakkale.bel.tr | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive